<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INVURT &#187; australia</title>
	<atom:link href="http://www.invurt.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invurt.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 05:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Submissions &#8211; Tiger Translate &#8211; Australia</title>
		<link>http://www.invurt.com/2011/09/16/submissions-tiger-translate-australia/</link>
		<comments>http://www.invurt.com/2011/09/16/submissions-tiger-translate-australia/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:15:34 +0000</pubDate>
		<dc:creator>Cholo</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hobart]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Light Painting]]></category>
		<category><![CDATA[Live Art]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Paper Art]]></category>
		<category><![CDATA[Pasteups]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Stencil Art]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[beckoning]]></category>
		<category><![CDATA[berets]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[djs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[illustrators]]></category>
		<category><![CDATA[live art and street artists]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[painters and graffiti artists]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[reservations]]></category>
		<category><![CDATA[rules regulations]]></category>
		<category><![CDATA[shtick]]></category>
		<category><![CDATA[sqwat]]></category>
		<category><![CDATA[stipulations]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[thinking cap]]></category>
		<category><![CDATA[tiger beer]]></category>
		<category><![CDATA[Tiger Translate 2011 bedroom]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[whatever]]></category>
		<category><![CDATA[wherever.]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.invurt.com/?p=5688</guid>
		<description><![CDATA[<img src="http://www.invurt.com/wp-content/uploads/2011/09/tiger-1.jpg" /><br />Get your thinking cap on all you artists, (no berets, please), as the Tiger Translate2011 competition is coming up! This year the event caters to all mediums, and if your looking for a break and aren’t already entering then get the fuck onto it! Whatever your shtick is, we are sure you are more than [...]]]></description>
		<wfw:commentRss>http://www.invurt.com/2011/09/16/submissions-tiger-translate-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submissions &#8211; The All Ironlak Graffiti Competition</title>
		<link>http://www.invurt.com/2011/09/12/submissions-the-all-ironlak-graffiti-competition/</link>
		<comments>http://www.invurt.com/2011/09/12/submissions-the-all-ironlak-graffiti-competition/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:41:38 +0000</pubDate>
		<dc:creator>Cholo</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Hobart]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[background elements]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[originality]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[The Ironlak Family]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[tortured]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Werd]]></category>

		<guid isPermaLink="false">http://www.invurt.com/?p=5523</guid>
		<description><![CDATA[<img src="http://www.invurt.com/wp-content/uploads/2011/09/IronlakGraffComp2011_WebFLYER-600x589.jpg" /><br />Calling all aerosol artists! It&#8217;s you, and your crew, against the rest of the world! Break out the Ironlak cans and get ya game on, the prize is worth is weight in paint. All your rule and regulations, stipulations and reservations are below -&#160; put this at the top of you list of things to [...]]]></description>
		<wfw:commentRss>http://www.invurt.com/2011/09/12/submissions-the-all-ironlak-graffiti-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition &#8211; Amok Island &#8211; Fremantle</title>
		<link>http://www.invurt.com/2011/08/31/exhibition-amok-island-fremantle/</link>
		<comments>http://www.invurt.com/2011/08/31/exhibition-amok-island-fremantle/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:19:05 +0000</pubDate>
		<dc:creator>Cholo</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Amok Island]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eighties]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[evade]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[fishing canals]]></category>
		<category><![CDATA[forgotten]]></category>
		<category><![CDATA[fremantle]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Hole In The Wall Gallery]]></category>
		<category><![CDATA[immerse]]></category>
		<category><![CDATA[journey Asia]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[oasis]]></category>
		<category><![CDATA[Sardine Festival]]></category>
		<category><![CDATA[tropical]]></category>

		<guid isPermaLink="false">http://www.invurt.com/?p=5407</guid>
		<description><![CDATA[<img src="http://www.invurt.com/wp-content/uploads/2011/08/HITW_amok_web_thumb.jpg" /><br />The Hole In The Wall, alongside Australia’s and possibly the worlds largest Sardine Festival, down by the waterside in sunny Fremantle. If you happen to be steering that way for some fishy delight, tomorrow evening we recommend you drop into The Hole In The Wall, and immerse yourself in the environment that will be Amok [...]]]></description>
		<wfw:commentRss>http://www.invurt.com/2011/08/31/exhibition-amok-island-fremantle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition &#8211; Coloured In &#8211; Reg Mombassa &#8211; Sydney</title>
		<link>http://www.invurt.com/2011/08/04/exhibition-coloured-in-reg-mombassa-sydney/</link>
		<comments>http://www.invurt.com/2011/08/04/exhibition-coloured-in-reg-mombassa-sydney/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:58:00 +0000</pubDate>
		<dc:creator>Facter</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Acclaimed]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Chris O'Doherty]]></category>
		<category><![CDATA[Coloured In]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Mambo]]></category>
		<category><![CDATA[Priapic skeletons]]></category>
		<category><![CDATA[Reg Mombassa]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Watters Gallery]]></category>

		<guid isPermaLink="false">http://www.invurt.com/?p=4878</guid>
		<description><![CDATA[<img src="http://www.invurt.com/wp-content/uploads/2011/08/11Monkey-King-on-throne-of-golden-bone_thumb.jpg" /><br />Colour fans unite for this special show from one of Australias icons of illustration and design. “Priapic skeletons, gloamings, poles and trunks, fire and water and recent experiments in psycho-dramatism” – Coloured In, Hosted by Watters Gallery in Sydney, is a collection of works by the acclaimed Mambo artist Chris O’Doherty, known more widely as [...]]]></description>
		<wfw:commentRss>http://www.invurt.com/2011/08/04/exhibition-coloured-in-reg-mombassa-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview &#8211; Cracked Ink</title>
		<link>http://www.invurt.com/2011/07/13/interview-cracked-ink/</link>
		<comments>http://www.invurt.com/2011/07/13/interview-cracked-ink/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:41:00 +0000</pubDate>
		<dc:creator>Crutch</dc:creator>
				<category><![CDATA[Artist Interviews]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Aotearoa Skellywag Crew]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Cracked Ink]]></category>
		<category><![CDATA[Drypnz]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[invurt]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[murals]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[Red Bull Wreckers Yard]]></category>
		<category><![CDATA[Seekayem]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Yels]]></category>

		<guid isPermaLink="false">http://www.invurt.com/?p=4575</guid>
		<description><![CDATA[<img src="http://www.invurt.com/wp-content/uploads/2011/07/couple.jpg" /><br />It always intrigues me just how many people have a not-so-secret obsession with robots. I’m not quite sure where the fascination comes from, but, being one of those people myself, it is no surprise that whenever I encounter Cracked Ink’s work I’m often left with a sly smile. His recognisable black and white monster robots [...]]]></description>
		<wfw:commentRss>http://www.invurt.com/2011/07/13/interview-cracked-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition &#8211; MERZ &#8211; Nine Lives Gallery &#8211; Brisbane</title>
		<link>http://www.invurt.com/2011/07/12/exhibition-merz-nine-lives-gallery-brisbane/</link>
		<comments>http://www.invurt.com/2011/07/12/exhibition-merz-nine-lives-gallery-brisbane/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:29:05 +0000</pubDate>
		<dc:creator>Quetzal</dc:creator>
				<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Ben Waters]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Chris De Rosa]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Gerry Wedd]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[Jeff RAglus]]></category>
		<category><![CDATA[Mambo]]></category>
		<category><![CDATA[MERZ]]></category>
		<category><![CDATA[nine lives]]></category>
		<category><![CDATA[nine lives gallery]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.invurt.com/?p=4567</guid>
		<description><![CDATA[<img src="http://www.invurt.com/wp-content/uploads/2011/07/Merz-flyer-web_thumb.jpg" /><br />We were ecstatic to learn of an incredible opportunity to see, and experience, a body of work created by four extremely talented&#160; ex-artists of the iconic, and uber-influential surf brand, MAMBO. “These artists have contributed to Mambo as the highly influential culture maker of the 90s and early 2000s &#8211; with their designs filtering down [...]]]></description>
		<wfw:commentRss>http://www.invurt.com/2011/07/12/exhibition-merz-nine-lives-gallery-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Wrap &#8211; Red Bull Wreckers Yard Finals</title>
		<link>http://www.invurt.com/2011/07/06/event-wrap-red-bull-wreckers-yard-finals/</link>
		<comments>http://www.invurt.com/2011/07/06/event-wrap-red-bull-wreckers-yard-finals/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:04:00 +0000</pubDate>
		<dc:creator>Crutch</dc:creator>
				<category><![CDATA[Art Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Live Art]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[acclaim magazine]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Chris Henderson]]></category>
		<category><![CDATA[Evelyn Hotel]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Gimmicks]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[ironlak]]></category>
		<category><![CDATA[Itch]]></category>
		<category><![CDATA[jeremy gaschk]]></category>
		<category><![CDATA[live art]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[peque]]></category>
		<category><![CDATA[Red Bull Wreckers Yard]]></category>
		<category><![CDATA[rtist gallery]]></category>
		<category><![CDATA[Seekayem]]></category>
		<category><![CDATA[Sirum]]></category>
		<category><![CDATA[sofles]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[trans-tasman]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[Yels]]></category>

		<guid isPermaLink="false">http://www.invurt.com/?p=4424</guid>
		<description><![CDATA[<img src="http://www.invurt.com/wp-content/uploads/2011/06/IMG_2302.jpg" /><br />On a rooftop in Fitzroy on a cool Melbourne Saturday night, some of the best street artists from Australia and New Zealand gathered for the finals of the Red Bull Wreckers Yard. The culmination of this Trans Tasman event saw Brisbane artist Sofles took the top spot for the second year running. Some incredible pieces [...]]]></description>
		<wfw:commentRss>http://www.invurt.com/2011/07/06/event-wrap-red-bull-wreckers-yard-finals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MSAs Top Ten &#8211; July 2011</title>
		<link>http://www.invurt.com/2011/07/01/msas-top-ten-july-2011/</link>
		<comments>http://www.invurt.com/2011/07/01/msas-top-ten-july-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:25:39 +0000</pubDate>
		<dc:creator>Facter</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[dave msa]]></category>
		<category><![CDATA[Heesco]]></category>
		<category><![CDATA[Itch]]></category>
		<category><![CDATA[melbourne street art]]></category>
		<category><![CDATA[msa]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://www.invurt.com/2011/07/01/msas-top-ten-july-2011/</guid>
		<description><![CDATA[<img src="http://www.invurt.com/invurtlogo.png" /><br />Once again we have a pretty damn cool top ten from Dave MSA – part of our ongoing feature to bring you regular top ten images from around the streets, across Australasia. A bit of a different format this week, to start bringing our content in line for our new website (yes, its on its [...]]]></description>
		<wfw:commentRss>http://www.invurt.com/2011/07/01/msas-top-ten-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSAs Monthly Top 10 &#8211; April 2011</title>
		<link>http://www.invurt.com/2011/04/15/msas-monthly-top-10-april-2011/</link>
		<comments>http://www.invurt.com/2011/04/15/msas-monthly-top-10-april-2011/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:26:02 +0000</pubDate>
		<dc:creator>Facter</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[be free]]></category>
		<category><![CDATA[elephants]]></category>
		<category><![CDATA[jason fox]]></category>
		<category><![CDATA[lucy lucy]]></category>
		<category><![CDATA[melbourne street art]]></category>
		<category><![CDATA[msa]]></category>
		<category><![CDATA[neveready]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[vexta]]></category>

		<guid isPermaLink="false">http://www.invurt.com/2011/04/15/msas-monthly-top-10-april-2011/</guid>
		<description><![CDATA[<img src="http://www.invurt.com/invurtlogo.png" /><br />A couple of weeks ago we introduced a new column from Dean Sunshine, who will be posting up his top ten images from around Australia every month – we also promised another regular poster who would post on alternate fortnights, and we’re happy to do so now. Dave MSA runs a facebook profile that showcases [...]]]></description>
		<wfw:commentRss>http://www.invurt.com/2011/04/15/msas-monthly-top-10-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview – Chris Parkinson – Peace of Wall</title>
		<link>http://www.invurt.com/2010/05/18/interview-chris-parkinson-peace-of-wall-east-timor/</link>
		<comments>http://www.invurt.com/2010/05/18/interview-chris-parkinson-peace-of-wall-east-timor/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:49:53 +0000</pubDate>
		<dc:creator>Facter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist Interviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[a.a. gill]]></category>
		<category><![CDATA[affirm press]]></category>
		<category><![CDATA[alfeo]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[any mac]]></category>
		<category><![CDATA[arte moris]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[chris parkinson]]></category>
		<category><![CDATA[colonialism]]></category>
		<category><![CDATA[didin ba dame]]></category>
		<category><![CDATA[east timor]]></category>
		<category><![CDATA[etson]]></category>
		<category><![CDATA[fiona hillary]]></category>
		<category><![CDATA[fish hooks]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jose Ramos-Horta]]></category>
		<category><![CDATA[kerry robinson]]></category>
		<category><![CDATA[marcos davidson]]></category>
		<category><![CDATA[martin hughes]]></category>
		<category><![CDATA[peace of wall]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portugese]]></category>
		<category><![CDATA[SIGNAL]]></category>
		<category><![CDATA[simon spain]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[tais]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[undp]]></category>
		<category><![CDATA[unifem]]></category>
		<category><![CDATA[until never]]></category>
		<category><![CDATA[vexta]]></category>
		<category><![CDATA[xisto]]></category>

		<guid isPermaLink="false">http://www.invurt.com/2010/05/18/interview-chris-parkinson-peace-of-wall-east-timor/</guid>
		<description><![CDATA[<img src="http://www.invurt.com/wp-content/uploads/2010/05/lads_hosier_mural_sml_thumb.jpg" /><br />In amongst its pages, Chris Parkinson&#8217;s newly published Peace Of Wall presents a view of the nation of East Timor that has seldom been contemplated outside of its boundaries &#8211; that of one of its strongest social engineering methods; street art. In honesty, I just binned the editorial introduction for this interview, in which I [...]]]></description>
		<wfw:commentRss>http://www.invurt.com/2010/05/18/interview-chris-parkinson-peace-of-wall-east-timor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview &#8211; Greg Packer</title>
		<link>http://www.invurt.com/2007/05/29/interview-greg-packer/</link>
		<comments>http://www.invurt.com/2007/05/29/interview-greg-packer/#comments</comments>
		<pubDate>Tue, 29 May 2007 03:39:47 +0000</pubDate>
		<dc:creator>Facter</dc:creator>
				<category><![CDATA[australia]]></category>
		<category><![CDATA[good looking]]></category>
		<category><![CDATA[greg packer]]></category>
		<category><![CDATA[interphase]]></category>
		<category><![CDATA[laroque]]></category>
		<category><![CDATA[makoto]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.invurt.com/?p=238</guid>
		<description><![CDATA[<img src="http://www.invurt.com/invurtlogo.png" /><br />Having flown the flag for Australian electronic music for so long, Greg Packer now finds himself in a position that many DJs would be more than envious of, and it is this hard work over the years that is to be celebrated this Friday night in his very own showcase at The Nine. For years, [...]]]></description>
		<wfw:commentRss>http://www.invurt.com/2007/05/29/interview-greg-packer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.invurt.com @ 2012-02-11 12:48:58 -->
